ROCHESTER AREA CONTESTS
Conventional
Points Time Number Name School District Place
153 7:25 27 Bill Vivian First Student (Laidlaw) 1
150.5 10:33 31 Gene Ehrmentraut Churchville - Chili Central Schools 2
149.5 12:55 83 Steve Trenton Churchville - Chili Central Schools 3
149 11:51 29 David Culver Byron Bergen Central School District 4
144.5 10:01 55 Cindy Streber Livingston Wyoming ARC 5
143.5 9:21 28 Adam Moore First Student (Laidlaw) 6
143 13:32 36 Sandra Blank Brockport Central Schools 7
138.5 7:39 32 Charles Ainsworth First Student (Laidlaw) 8
138 15:14 34 Eric Wintermute First Student (Laidlaw) 9
134.5 8:00 121 Todd Rowley First Student (Laidlaw) 10
134.5 12:44 33 Ann Geery First Student (Laidlaw) 11
133 12:35 51 David Lamendola Spencerport Central 12
132 10:28 38 Nick Gonzalez Rochester City School District 13
132 12:16 42 Donnessia Black First Student (Laidlaw) 14
131.5 12:09 39 Lee Kaye Brockport Central Schools 15
126.5 8:59 30 Marjorie Wall Churchville - Chili Central Schools 16
121 13:32 46 Chris Ritzenthaler Churchville - Chili Central Schools 17
118.5 11:49 76 Tim Taylor Rochester City School District 18
117 11:28 66 Diane Keeley Greece Central Schools 19
116 12:04 50 Tony Castello First Student (Laidlaw) 20
115 15:12 45 Theron Moyd First Student (Laidlaw) 21
114.5 8:25 77 Timothy Wood First Student (Laidlaw) 22
113 11:07 41 Robin Bellew Pittsford Central 23
105 9:30 57 Brenda Smith First Student (Laidlaw) 24
105 10:35 82 Ian Williams Rochester City School District 25
103 7:48 44 John Anderson Jr Rochester City School District 26
102 10:00 86 Edward Hughley First Student (Laidlaw) 27
102 10:44 53 John Harris Greece Central Schools 28
Transit
Points Time Number Name School District Place
146 9:52 90 Lori Morales First Student (Laidlaw) 1
145 9:40 93 Charles Ainsworth First Student (Laidlaw) 2
144.5 9:18 92 Bill Vivian First Student (Laidlaw) 3
144 11:18 91 Gene Ehrmentraut Churchville - Chili Central Schools 4
139.5 10:27 95 Adam Moore First Student (Laidlaw) 5
139 13:10 94 Steve Trenton Churchville - Chili Central Schools 6
130 11:47 96 Bob Johnson Rush-Henrietta Central 7
126 11:27 97 Donnessia Black First Student (Laidlaw) 8
125.5 9:45 100 Cindy Streber Livingston Wyoming ARC 9
121 15:08 104 Bernadette First Student (Laidlaw) 10
120 11:23 112 Edward Hughley First Student (Laidlaw) 11
119.5 16:17 111 Eric Wintermute First Student (Laidlaw) 12
117 11:10 115 Gina Rowley First Student (Laidlaw) 13
106 9:14 99 Diane Keeley Greece Central Schools 14
96 14:26 110 Jessie Bowen Pittsford Central 15
85 11:53 116 Chris Ritzenthaler Churchville - Chili Central Schools 16
68.5 11:13 106 Bill Roodenburg Geneseo Central 17
Van
Points Time Number Name School District Place
145.5 9:30 12 Cindy Streber Livingston Wyoming ARC 1
144.5 8:44 1 Adam Moore First Student (Laidlaw) 2
144.5 9:09 11 Bill Vivian First Student (Laidlaw) 3
136.5 7:21 2 Todd Rowley First Student (Laidlaw) 4
136 8:55 3 Charles Ainsworth First Student (Laidlaw) 5
133.5 10:41 9 Donnessia Black First Student (Laidlaw) 6
132.5 8:50 16 Penny Cartwright Livingston Wyoming ARC 7
130 7:53 18 Yvonne Miller Livingston Wyoming ARC 8
128 8:40 22 Edward Hughley First Student (Laidlaw) 9
128 14:44 15 Bernadette First Student (Laidlaw) 10
125 8:44 20 Jeremy Worthington Livingston Wyoming ARC 11
121 11:31 5 Diane Keeley Greece Central Schools 12
120 10:09 6 Brenda Smith First Student (Laidlaw) 13
119.5 10:00 10 Irene Rauer Monroe School Transportation 14
114 10:32 4 Sam Gruttadaurio, Sr Monroe School Transportation 15
111.5 8:47 131 Gina Rowley First Student (Laidlaw) 16
109.5 8:32 7 Timothy Wood First Student (Laidlaw) 17
100.5 9:54 17 Sheryl Carroll Monroe School Transportation 18
Wayne Fingers Lake Area Contestants
Conventional
Points Time Number Name School District Place
146.5 10:29 84 Sherry Shultz Williamson Central School 1
146 10:20 71 Theresa Ferre Williamson Central School 2
142 14:02 89 Bob Ashlaw Clyde-Savannah Central School 3
141 11:22 37 Mary Walters Penn Yan Central School 4
136 11:02 56 Cynthia Davis Penn Yan Central School 5
133 13:23 70 Brian Lyons Canandaigua City School 6
130.5 12:59 49 Timothy Mosley Williamson Central School 7
122.5 11:20 60 Kerry Reuter Williamson Central School 8
121.5 10:45 120 Tracy Johnson Clyde-Savannah Central School 9
119.5 10:19 88 Lisa Dickens Clyde-Savannah Central School 10
117.5 13:44 43 Kathy Craig Williamson Central School 11
115 12:59 81 Judy Patterson Canandaigua City School 12
110.5 10:03 63 Erika Sisson Penn Yan Central School 13
Transit
Points Time Number Name School District Place
135 12:50 114 Bob Ashlaw Clyde-Savannah Central School 1
132 12:42 108 Brian Lyons Canandaigua City School 2
112 9:51 113 Tracy Johnson Clyde-Savannah Central School 3
Van
Poin Time Number Name School District Place
152 12:10 19 Kathy Craig Williamson Central School 1
136 13:01 25 Bob Ashlaw Clyde-Savannah Central School 2
131.5 8:41 24 Amy Cobb Clyde-Savannah Central School 3
130 11:29 14 Kerry Reuter Williamson Central School 4
108 8:26 21 Darlene Kotvis Williamson Central School 5
|